Andover West Surplus Census Abstracts, 1810-1830, 1870
1810
East Andover Surplurse, Oxford County, Maine (M252-12, p. 396)
- Andrew Barker 1-0-0-1-0 | 3-3-0-1-0
- Simons E. Barker 2-0-0-0-0 | 3-1-0-1-0
- Diminicas Frost 3-1-1-1-0 | 3-1-0-1-0
- John Hebbard 0-1-0-0-1 | 0-0-0-0-1
- John Hebbard jur 1-0-0-1-0 | 3-0-1-1-0
- Jesse Morse 1-0-0-1-0 | 0-0-1-0-0
[1810 United States Federal Census at Ancestry.com]
1820
Andover Gore, Oxford County, Maine (M33-37, p. 149)
- Simonds E. Barker 0-2-0-0-0-1 | 0-1-1-0-1 | 0-2
- John Hibbard 1-0-1-1-0-1 | 2-3-0-1-0 | 0-2
- Benjamin Hibbard 0-0-0-0-1-0 | 0-0-1-1-1 | 0-1
- Joseph Rich 0-0-0-1-0-0 | 0-0-1-0-0 | 0-1
- David Sessions Jr 2-0-0-0-1-0 | 2-0-1-0-0 | 0-1
- Phillip Mills 0-0-0-0-0-1 | 0-0-0-0-1 | 0-0
- Daniel Widber 0-0-0-1-0-0 | 0-0-0-0-0 | 0-1
[Number at far right indicates how many members of household were engaged in agriculture.]
[1820 United States Federal Census at Ancestry.com]
1830
Andover West Surplus, Oxford County, Maine (M19-50, p. 73A)
- Jonathan Kimball 1-0-0-0-0-1-0 | 0-0-0-0-1-0-0-0-0
- Jacob B. Littlehale 1-2-0-0-1-0-0-0-0-0 | 2-0-0-0-0-1-0-0-0-0
- John Hibbard 0-0-0-1-0-0-0-1-0-0 | 0-2-1-1-3-0-1-0-0-0
- Alonzo Hibbard 1-0-0-0-1-0-0-0-0-0 | 1-0-0-0-1-0-0-0-0-0
- Phillip Mills 0-0-0-0-0-0-0-0-0-1 | 0-0-0-0-0-0-0-0-0-1
- Timothy Glines 1-1-0-0-0-1-0-0-0-0 | 1-2-1-0-0-1-0-0-0-0
- Eliphaz Kilgore 0-1-2-0-0-1-0-0-0-0 | 2-0-0-0-0-1-0-0-0-0
- Andrew Barker 0-0-1-2-0-0-0-1-0-0 | 0-0-0-1-1-0-0-1-0-0
- Dominicus Frost 0-0-0-1-0-0-0-0-1-0 | 0-0-1-1-0-0-0-1-0-0
- John Kilgore Jr 1-0-0-0-1-0-0-0-0-0 | 0-1-0-0-1-0-0-0-0-0
- John York 0-0-1-1-0-1-0-0-0-0 | 1-0-0-0-0-1-0-0-0-0
- Eben Bean 1-2-1-0-0-1-0-0-0-0 | 0-1-0-0-0-1-0-0-0-0
- Stephen Chace 0-1-2-0-0-0-1-0-0-0 | 0-0-0-2-2-0-1-0-0-0
- Josiah Chace 2-1-1-0-0-0-1-0-0-0 | 0-1-1-0-1-1-0-0-0-0
- Benjamin Long 0-0-0-0-1-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0
- David Sessions 0-1-1-1-0-0-1-0-0-0 | 0-1-1-0-0-1-0-0-0-0
- Jonathan Bartlett 2-0-0-1-0-1-0-0-0-0 | 1-2-0-1-1-0-0-0-0-0
- Daniel Wilber 2-0-0-0-1-0-0-0-0-0 | 0-1-1-0-0-1-0-0-0-0
- Josiah Shepherd 1-0-0-0-1-0-0-0-0-0 | 1-0-0-0-1-0-0-0-0-0
- Levi Row 0-0-0-0-1-0-0-0-0-0 | 0-0-0-1-0-0-0-0-0-0
- Clarisa Whitman 0-0-0-0-0-0-0-0-0-0 | 1-1-0-0-1-0-0-0-0-0
- Benjamin Walker 0-0-0-0-0-0-1-0-0-0 | 0-1-0-0-0-0-1-0-0-0
[Only first ten age fields for each sex were transcribed; others were empty or "0"]
[1830 United States Federal Census at Ancestry.com]
1870
Andover West Surplus, Oxford County, Maine (M593-550, p. 22A)
[1/1]
- Peter Duran, 54, M, Farmer, b. Maine
- Susan Duran, 55, F, Keeping house, b. Maine
- Charles N. Duran, 21, M, Farm Laborer, b. Maine
- Benj. Bigalow, 2, M, b. Massachusetts
[1870 United States Federal Census at Ancestry.com]




0 Comments:
Post a Comment
<< Home